<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Talks Nutrition</title>
	<atom:link href="http://www.terrytalksnutrition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrytalksnutrition.com</link>
	<description>Improving The Health Of America</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Natural Medicines for Women&#8217;s Health</title>
		<link>http://www.terrytalksnutrition.com/webinars/2012/02-22/natural-medicines-for-womens-health/</link>
		<comments>http://www.terrytalksnutrition.com/webinars/2012/02-22/natural-medicines-for-womens-health/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:34 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.terrytalksnutrition.com/?p=6537</guid>
		<description><![CDATA[Presented by Dr. Jaclyn Chasse Do you suffer from any of these common problems: PMS, urinary tract infections, mood swings or depression, menopause hot flashes, or fatigue? Women’s health expert Dr. Jaclyn Chasse will join us to discuss powerful natural &#8230;]]></description>
			<content:encoded><![CDATA[
<p><strong>Presented by Dr. Jaclyn Chasse</strong></p>
<p>Do you suffer from any of these common problems: PMS, urinary tract infections, mood swings or depression, menopause hot flashes, or fatigue? Women’s health expert Dr. Jaclyn Chasse will join us to discuss powerful natural medicines that can assist in maintaining hormone balance, managing stress, and supporting a healthy physical body throughout your lifespan. From puberty through menopause, she will help you feel your best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrytalksnutrition.com/webinars/2012/02-22/natural-medicines-for-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium is an excellent Anti-Stress Mineral.</title>
		<link>http://www.terrytalksnutrition.com/terrys-blog/2012/02-21/magnesium-is-an-excellent-anti-stress-mineral/</link>
		<comments>http://www.terrytalksnutrition.com/terrys-blog/2012/02-21/magnesium-is-an-excellent-anti-stress-mineral/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:59:15 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Terry's Blog]]></category>
		<category><![CDATA[anti-stress mineral]]></category>
		<category><![CDATA[ataxia]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cardiovascular function]]></category>
		<category><![CDATA[convulsions]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[heart function]]></category>
		<category><![CDATA[irritability]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[nervousness]]></category>
		<category><![CDATA[P-5-P]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[restless legs]]></category>
		<category><![CDATA[Tetany]]></category>
		<category><![CDATA[tics]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.terrytalksnutrition.com/?p=6894</guid>
		<description><![CDATA[Magnesium, I personally believe, is probably more important than calcium in terms of how it impacts the health of the body, although magnesium and calcium along with potassium can significantly lower blood pressure.  Magnesium regulates over 300 different enzyme systems &#8230;]]></description>
			<content:encoded><![CDATA[
<p>Magnesium, I personally believe, is probably more important than calcium in terms of how it impacts the health of the body, although magnesium and calcium along with potassium can significantly lower blood pressure.  Magnesium regulates over 300 different enzyme systems in the body and has a powerful effect regulating heart function.  It also controls tics, tremors and the relaxation of muscles.  People who have restless legs when sleeping can experience significant benefits supplementing with P-5-P and magnesium.  Magnesium is an excellent anti-stress mineral or for those who experience excessive nervousness.  When someone jumps from the slightest noise or is frightened easily, look for a magnesium deficiency.  Magnesium is a natural calcium channel blocker reducing plaque from the arteries and it supports the entire cardiovascular function.   Some of the symptoms associated with magnesium deficiency are grouped as neuromuscular disturbances;  Tetany (involuntary contraction of muscles), convulsions, ataxia (failure of muscular coordination), and tremors, behavioral disturbances, depression, irritability, and psychosis.  Increased risk of magnesium deficiency can be seen in individuals who are taking diuretics and those who drink alcohol excessively.  Toxicity of magnesium is rare since large quantities are hydroscopic and will cause diarrhea.  Upon increasing your magnesium content, if you experience diarrhea, just reduce the dosage to avoid causing diarrhea.  For many people magnesium is an excellent laxative.  It is safe, can be regulated easily by the symptoms and does not cause any harsh purging of the colon.  Many herbal laxatives or prescription drugs cause diarrhea by irritating the lining of the colon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrytalksnutrition.com/terrys-blog/2012/02-21/magnesium-is-an-excellent-anti-stress-mineral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duration of response after treatment of mild to moderate depression with Hypericum extract.</title>
		<link>http://www.terrytalksnutrition.com/science-corner/2012/02-17/duration-of-response-after-treatment-of-mild-to-moderate-depression-with-hypericum-extract/</link>
		<comments>http://www.terrytalksnutrition.com/science-corner/2012/02-17/duration-of-response-after-treatment-of-mild-to-moderate-depression-with-hypericum-extract/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:48:54 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Science Corner]]></category>
		<category><![CDATA[Citalopram]]></category>
		<category><![CDATA[Hypericum extract]]></category>
		<category><![CDATA[Moderate depression]]></category>
		<category><![CDATA[Recurrence]]></category>
		<category><![CDATA[Relapse]]></category>
		<category><![CDATA[St. John's wort]]></category>

		<guid isPermaLink="false">http://www.terrytalksnutrition.com/?p=6686</guid>
		<description><![CDATA[St. John&#8217;s Wort (Hypericum perforatum L.) is a useful medication in the treatment of mild to moderate depression. By reanalysis of the data obtained from a total of 154 patients, who responded in a randomised, multicentric, double-blind, placebo-controlled study, to &#8230;]]></description>
			<content:encoded><![CDATA[
<p>St. John&#8217;s Wort (<em>Hypericum perforatum</em> L.) is a useful medication in the treatment of mild to moderate depression. By reanalysis of the data obtained from a total of 154 patients, who responded in a randomised, multicentric, double-blind, placebo-controlled study, to 6 weeks of treatment for an episode of moderate depression with either 20mg citalopram or 900mg Hypericum extract STW 3-VI, the duration of response and occurrence of relapse/recurrence were evaluated.</p>
<p>Duration of response and occurrence of relapse/recurrence was measured by re-evaluating the responders in a controlled-clinical trial (final score of ≤10 according to HAMD at the end of the clinical trial) according to the Hamilton Rating Scale for Depression (HAMD).</p>
<p>In total, 30 (19.5%) of the 154 responders were diagnosed with a relapse. The numbers of patients with relapses were highest in the citalopram group (14 of 54), whereas patients who were treated with Hypericum extract STW 3-VI showed the lowest relapse rate (8/54); patients from the placebo group showed a relapse rate of 8/46. No difference in the severity of relapse could be observed. The duration of response was longest for the Hypericum group (1817 days), intermediate for the citalopram group (1755 days) and shortest for the placebo group (802 days).</p>
<p>Hypericum extract STW 3-VI is more efficient in lowering the relapse and recurrence rates of responders, when compared to citalopram and placebo. In addition, duration of response was increased in the group treated with Hypericum extract STW 3-VI.</p>
<p>Click <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Duration%20of%20response%20after%20treatment%20of%20mild%20to%20moderate%20depression%20with%20Hypericum%20extract%20STW%203-VI%2C%20citalopram%20and%20placebo%3A%20A%20reanalysis%20of%20data%20from%20a%20controlled%20clinical%20trial">Here</a> to visit the journal website. Subscription required to view the full text of the article.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrytalksnutrition.com/science-corner/2012/02-17/duration-of-response-after-treatment-of-mild-to-moderate-depression-with-hypericum-extract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 20: Cold and Flu</title>
		<link>http://www.terrytalksnutrition.com/podcasts/2012/02-17/episode-20-cold-and-flu/</link>
		<comments>http://www.terrytalksnutrition.com/podcasts/2012/02-17/episode-20-cold-and-flu/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:37 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Immune and Respiratory Health]]></category>

		<guid isPermaLink="false">http://www.terrytalksnutrition.com/?p=450</guid>
		<description><![CDATA[<p>Effective cold remedies will not only relieve symptoms, they will help you feel better - faster.</p>
]]></description>
			<content:encoded><![CDATA[
<p>Effective cold remedies will not only relieve symptoms, they will help you feel better &#8211; faster. Terry reviews the research on two natural plant extracts that are well-studied and effective at helping you recover, faster. <a href="http://www.terrytalksnutrition.com/wp-content/uploads/2011/01/cold-flu.mp3">Download audio file (cold-flu.mp3)</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.terrytalksnutrition.com/podcasts/2012/02-17/episode-20-cold-and-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.terrytalksnutrition.com/wp-content/uploads/2011/01/cold-flu.mp3" length="4745844" type="audio/mpeg" />
		</item>
		<item>
		<title>Natural Support for Oral Lichen Planus</title>
		<link>http://www.terrytalksnutrition.com/just-ask-terry/2012/02-17/natural-support-for-oral-lichen-planus/</link>
		<comments>http://www.terrytalksnutrition.com/just-ask-terry/2012/02-17/natural-support-for-oral-lichen-planus/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:33 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Just Ask Terry]]></category>
		<category><![CDATA[.inflammatory]]></category>
		<category><![CDATA[boswellia]]></category>
		<category><![CDATA[curcumin]]></category>
		<category><![CDATA[dental hygiene]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[lacy patches]]></category>
		<category><![CDATA[mucous membranes]]></category>
		<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[oral lichen planus]]></category>
		<category><![CDATA[receding]]></category>
		<category><![CDATA[swollen tissues]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://www.terrytalksnutrition.com/?p=6717</guid>
		<description><![CDATA[<p><strong>Q. Dear Terry, “</strong>I have oral lichen planus, which is very distressing for me. My gums are red and receding and bleed when I brush. I know this is an immune problem. I am not currently taking anything for it - are there any natural products that I could take to help with this condition? Thanks.” — <em>Juanita M., Kenosha, WI  </em></p>
]]></description>
			<content:encoded><![CDATA[
<p><strong>Q. Dear Terry, “</strong>I have oral lichen planus, which is very distressing for me. My gums are red and receding and bleed when I brush. I know this is an immune problem. I am not currently taking anything for it &#8211; are there any natural products that I could take to help with this condition? Thanks.” — <em>Juanita M., Kenosha, WI  </em></p>
<p><strong>A. Dear Juanita, </strong>Oral lichen planus is an inflammatory condition that affects the mucous membranes inside the mouth. It often appears as white, lacy patches; red, swollen tissues; or open lesions that may cause burning, pain or other discomfort. The condition is autoimmune in nature, meaning it is caused when the body’s own immune system mounts an attack against itself (in the case of oral lichen planus – on the mucous membranes of the mouth). I can understand your distress but be assured that there are natural options available.</p>
<p>When it comes to the health of your teeth and gums, good dental hygiene – brushing and flossing, plus regular checkups – is essential. In addition, I believe there are supplements you can take that will help to alleviate some of the painful and bothersome symptoms associated with oral lichen planus.</p>
<p>I would recommend adding curcumin to your daily regimen. Curcumin, a compound found in the spice turmeric, is a potent antioxidant and powerful anti-inflammatory that works, via multiple pathways, to benefit overall health. I recommend taking 750 mg of curcumin twice daily.</p>
<p>To this, I would also recommend adding a formula that contains a special combination of just boswellia and curcumin. Curcumin and boswellia are two Indian plants that exhibit very effective anti-inflammatory properties, which will help to further reduce pain because of their anti-inflammatory properties and their ability to promote tissue repair. I recommend taking 1 softgel of this combination twice daily.</p>
<p>When looking for either formula, keep in mind that standard curcumin is very poorly absorbed, so make sure the products you choose feature a curcumin with excellent absorption that has been proven in published human studies. The best form I have ever found uses micronized curcumin blended with turmeric essential oils in a patented process. This curcumin has been shown in published human studies to be up to 10 times better absorbed than standard curcumin.</p>
<p>It’s also important to find formulas that feature a boswellia extract that has filtered out the majority of beta-boswellic acid, to at least 5% or less. Unlike most boswellic acids, beta-boswellic acid is actually <em>pro</em>-inflammatory. Removing it greatly enhances the potency of the boswellia extract. You also want a boswellia extract that includes at least 10% or more of acetyl-11-keto-beta-boswellic acid (AKBA), the most active component of boswellia.</p>
<p>My last recommendation would be a blend of concentrated plant oils that features peppermint, clove, cinnamon, and oregano oils. Each of these oils has antibacterial and anti-inflammatory properties. Chew one softgel of this oil blend three times daily. For best results, I encourage you to chew or dissolve the softgel and allow the oil to remain in your mouth for at least 15-30 seconds, swishing it between your teeth. At the end of the 15-30 seconds, you can either spit it out or swallow it.</p>
<p>Just be sure to choose a formula which features concentrated plant oils that have been laboratory tested to accurately identify elements of their natural chemical composition. Unlike essential oils used for massage and aromatherapy, these plant oils are tested and “fingerprinted” based on specific molecular makeup, species, marker compounds, purity and safety for internal medicinal use. The extraordinary potency of these tested plant oils allows for relatively low doses, but very powerful health benefits.</p>
<p>&nbsp;</p>
<p>Healthy Regards!</p>
<p>Terry . . . Naturally</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrytalksnutrition.com/just-ask-terry/2012/02-17/natural-support-for-oral-lichen-planus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does DGL interfere with any other supplements or medications?</title>
		<link>http://www.terrytalksnutrition.com/just-ask-terry/2012/02-17/does-dgl-interfere-with-any-other-supplements-or-medications/</link>
		<comments>http://www.terrytalksnutrition.com/just-ask-terry/2012/02-17/does-dgl-interfere-with-any-other-supplements-or-medications/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:26 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Just Ask Terry]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[deglycyrrhizinated licorice]]></category>
		<category><![CDATA[DGL]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[glycyrrhizinic acid]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[indigestion]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[ulcers]]></category>

		<guid isPermaLink="false">http://www.terrytalksnutrition.com/?p=6721</guid>
		<description><![CDATA[<p><strong>Q. Dear Terry, “</strong>Does DGL interfere with any other supplements or medications? Also, should you take it on an empty stomach or with food? Thanks!” — <em>Laura R., Longmont, CO</em></p>
]]></description>
			<content:encoded><![CDATA[
<p><strong>Q. Dear Terry, “</strong>Does DGL interfere with any other supplements or medications? Also, should you take it on an empty stomach or with food? Thanks!” — <em>Laura R., Longmont, CO</em></p>
<p><strong>A. Dear Laura, </strong>DGL, otherwise known as deglycyrrhizinated licorice, is an extract of licorice. The reason this licorice extract is known as DGL is because the glycyrrhizinic acid, a compound in licorice which can raise blood pressure, has been removed. DGL is a strong antioxidant, antimicrobial agent, and helps reduce inflammation. It also helps soothe the stomach and intestines by keeping the mucosal lining strong and intact, which can be beneficial to individuals who suffer from IBS, ulcers, heartburn and indigestion. DGL has not been shown to interfere with any medication or supplements.</p>
<p>For some time it was thought that DGL needed to be chewed to be effective. However, a clinically-tested, effective DGL is now available in a capsule form. In fact, new research involving this special extract of DGL has found that because of its high flavonoid content and antioxidant activity, it yields more potent effects than standard DGL extracts. Therefore, it provides benefits at a lower dosage – only 300 mg is needed versus the usual 1500-3000 mg. And while most chewable forms of DGL recommend taking the product 15-20 minutes before a meal, the encapsulated form needs only to be taken twice daily to provide benefits.</p>
<p>When purchasing DGL, make sure to look for a product that contains a DGL extract standardized to contain 3.5% glabridin, with greater than 10% total flavonoids per dose.</p>
<p>Healthy Regards!</p>
<p>Terry . . . Naturally</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrytalksnutrition.com/just-ask-terry/2012/02-17/does-dgl-interfere-with-any-other-supplements-or-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any natural supplements that will help relieve the pain from sciatica?</title>
		<link>http://www.terrytalksnutrition.com/just-ask-terry/2012/02-17/are-there-any-natural-supplements-that-will-help-relieve-the-pain-from-sciatica/</link>
		<comments>http://www.terrytalksnutrition.com/just-ask-terry/2012/02-17/are-there-any-natural-supplements-that-will-help-relieve-the-pain-from-sciatica/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:12 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Just Ask Terry]]></category>
		<category><![CDATA[alpha lipoic acid]]></category>
		<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[biotin]]></category>
		<category><![CDATA[boswellia]]></category>
		<category><![CDATA[burning sensation]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[curcumin]]></category>
		<category><![CDATA[DLPA]]></category>
		<category><![CDATA[nattokinase]]></category>
		<category><![CDATA[nerve function]]></category>
		<category><![CDATA[pain and inflammation]]></category>
		<category><![CDATA[sciatica]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.terrytalksnutrition.com/?p=6719</guid>
		<description><![CDATA[<p><strong>Q. Dear Terry, “</strong>I have problems with my back and pain that radiates down both my legs. Sometimes the pain goes down my right leg, while at other times it goes down my left leg. My doctor said that it is caused by a pinched nerve and that it’s sciatica. While I have taken muscle relaxers and pain killers in the past, I do not like taking them. Are there any natural supplements/herbs I can use that will help relieve the pain and relax the muscles?” — <em>Diane U., Wenatchee, WA</em></p>
]]></description>
			<content:encoded><![CDATA[
<p><strong>Q. Dear Terry, “</strong>I have problems with my back and pain that radiates down both my legs. Sometimes the pain goes down my right leg, while at other times it goes down my left leg. My doctor said that it is caused by a pinched nerve and that it’s sciatica. While I have taken muscle relaxers and pain killers in the past, I do not like taking them. Are there any natural supplements/herbs I can use that will help relieve the pain and relax the muscles?” — <em>Diane U., Wenatchee, WA</em></p>
<p><strong>A. Dear Diane, </strong>I am sorry to hear of your struggles. The sciatic nerve is the longest nerve in the body and runs from the spinal cord to the buttock and hip area and down the back of each leg. It controls many of the muscles in the lower legs and provides feeling to the thighs, legs and feet. <em>Sciatica</em> refers to pain that often develops due to the sciatic nerve being compressed or “pinched”. The pain can vary widely, from a mild ache to a sharp, burning sensation or excruciating discomfort. Fortunately, I do have some clinically-tested, safe, and effective nutrients that can make a big difference.</p>
<p>I would first recommend a combination of bioavailable curcumin with boswellia, DLPA and nattokinase to address your pain. Each ingredient works in a slightly different manner to get you comfortable as quickly as possible. I advise taking one to two capsules of this blend three times a day.</p>
<p>I believe you would also benefit greatly by taking a blend of nutrients including B vitamins, biotin, alpha lipoic acid, chromium, zinc, among others. B vitamins (B1-B3, B6, B12, Folate, and Pantothenic Acid) help nerves function better, delay damage to nerves, and reduce the frequency and intensity of the pain symptoms. Alpha lipoic acid (ALA) can boost levels of glutathione, one of the body’s natural antioxidants, which helps protect nerves from oxidative damage. Current research also shows that ALA can help reduce pain symptoms. Extremely effective as an antioxidant, zinc also helps to promote tissue healing. When looking for a formula, choose one that features B vitamins in their “active” forms, as well as minerals in the form of amino acid chelates. This allows the B vitamins and minerals to be transported directly into the cells of the body, so they can get to work right away. I recommend taking 1 capsule of this formula three times daily. You can then reduce the dosage, when desired.</p>
<p>As always, I encourage you to talk with your doctor and see what he/she thinks of using the protocol I have recommended.</p>
<p>Healthy Regards!</p>
<p>Terry . . . Naturally</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrytalksnutrition.com/just-ask-terry/2012/02-17/are-there-any-natural-supplements-that-will-help-relieve-the-pain-from-sciatica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Beat Bacteria and Vanquish Viruses!</title>
		<link>http://www.terrytalksnutrition.com/weekly-articles/2012/02-17/natural-treatments-for-colds-and-flu-how-to-beat-bacteria-and-vanquish-viruses/</link>
		<comments>http://www.terrytalksnutrition.com/weekly-articles/2012/02-17/natural-treatments-for-colds-and-flu-how-to-beat-bacteria-and-vanquish-viruses/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:12 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Weekly Articles]]></category>
		<category><![CDATA[andrographis]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[bronchitis]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[coughs]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Immune and Respiratory Health]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pelargonium]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[secondary infections]]></category>
		<category><![CDATA[sinus infections]]></category>
		<category><![CDATA[sneezes]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.terrytalksnutrition.com/?p=2458</guid>
		<description><![CDATA[Did you know that over 200 viruses are known to cause what we call &#8220;The Common Cold&#8221;? They can survive on doorknobs, telephones, computers, tabletops, and even your skin for 3 hours. Experts report that children can have between 6 &#8230;]]></description>
			<content:encoded><![CDATA[
<p>Did you know that over <em>200 viruses</em> are known to cause what we call &#8220;The Common Cold&#8221;? They can survive on doorknobs, telephones, computers, tabletops, and even your skin for 3 hours. Experts report that children can have between 6 and 12 colds a year. Adults average 2 to 4 colds per year, with women having greater numbers of colds than men, perhaps because of increased contact with children.</p>
<p>While a cold may not be very dangerous on its own, it can lead to something that <em>can</em> be life-threatening: bacterial infections like pneumonia and bronchitis. When you are infected with a cold virus, it can cause more fluid than usual to accumulate in our sinuses and lungs-hence the runny noses, sneezes, and coughs. These warm, dark, wet places are a perfect breeding ground for bacteria that cause lung and sinus infections. Also, since the immune system is busy battling the cold virus, it may run out of steam when the bacterial invaders come along. These bacterial invasions are called &#8220;secondary infections&#8221; because they follow in the wake of the common cold. And with everything you may have heard in the news, I probably don&#8217;t have to tell you that flu (influenza) viruses can be anywhere from mild to life-threatening. Their survival outside the body is better, too, as some strains can live for 24 hours on hard surfaces and up to 12 hours on soft. That makes these viruses much more likely to hitchhike on a passerby. So it is extremely important to focus on prevention, especially during cold and flu season. And anything that can shorten the duration (how long it lasts) and severity (seriousness of symptoms) can be tremendously important, since there are no medical cures for either the common cold or influenza. Since symptoms vary greatly and are of different levels of concern based on your health history, I would highly recommend that you consult your physician as to the best way to treat any illness at the onset.</p>
<p>Personally, I prefer not to subject myself to a flu shot or take medication that can also cause side effects. I want my body and immune system to adjust to the virus and, in turn, become stronger for the next onslaught of the cold and flu season. I have a concern that reliance on flu shots and medications are keeping our immune systems from the natural strengthening that occurs with exposure. I wonder if this missed opportunity to strengthen our immune response leaves us ill-prepared to react to <em>other</em> viruses and bacteria.</p>
<p>According to market researchers, the majority of people with common colds are self medicating. Conventional therapies for cold and flu focus primarily on <em>temporary</em> symptom relief, and include over-the-counter fever reducers, anti-inflammatory drugs, and decongestants. However, should I become ill, I have discovered two herbal ingredients that I would <em>highly</em> recommend to enhance the body&#8217;s ability to fight off the cold and flu.</p>
<p>The first herb is the root of <strong>Pelargonium sidoides (Umckaloabo)</strong>. This herb traditionally was used by the South African Zulus for hundreds of years to treat coughs, colds, upper respiratory tract irritations, tuberculosis and gastrointestinal complaints. It is still a natural medicine prescribed by traditional healers in South Africa. According to the book <em>Tradition Culture and Development in Africa</em> by Ambe J. Njoh, an Englishman, Charles Stevens, with tuberculosis traveled to South Africa in 1897 in search of treatment. He encountered a doctor of traditional African medicine who prepared for him a decoction of Pelargonium <em>sidoides</em>. He recovered completely, and subsequently brought the plant home with him to England, where he created a medicine called &#8220;Steven&#8217;s Consumption Cure,&#8221; which became very popular.</p>
<p>In the early 1920&#8242;s, a Swiss medical doctor, Dr. Adrien Sechehaye, became interested in this pelargonium decoction and brought it to Switzerland, where he successfully treated over 800 patients with tuberculosis, between 1920 and 1929. In 1929, he published a collection of these medical case studies. With the advent of synthetic drugs in the 1930s, interest in botanical medicines began to decline, and Pelargonium languished for fifty years until it was revived by European renewed interest in beneficial herbal remedies.</p>
<p>In Germany, pelargonium has been prescribed over-the-counter since 1983 and German doctors have observed widespread effectiveness against infections of the sinus, throat and respiratory tract. Double-blind, placebo-controlled studies on patients with acute bronchitis confirmed that extracts of <em>Pelargonium sidoides</em> are effective in treating this ailment.</p>
<p>Encouraging results have been achieved in children as young as six years of age, especially those who have not responded well to repeated treatments with antibiotics. In a recent double-blind, placebo controlled study, 103 people with the common cold were given either <em>Pelargonium sidoides</em> or a placebo. After 5 days, the reduction of symptoms was almost double in the pelargonium group. After 10 days, 78.8% of the pelargonium group was completely cured, vs. only 31.4% of the placebo group. [Lizogub VG, Riley DS, Heger M. Efficacy of a pelargonium sidoides preparation in patients with the common cold: a randomized, double blind, placebo-controlled clinical trial. Explore (NY). 2007 Nov-Dec;3(6):573-84.] <em>Pelargonium sidoides</em> is considered antibacterial, antiviral, and an expectorant.</p>
<p>This triple action attacks the acute infection at its root, no pun intended, and strengthens the immune system, helping to prevent re-infection. Due to its bacteria-killing and immune modulating characteristics, pelargonium is a good choice when treating the cold, flu, and other respiratory illnesses. The numbers speak for themselves.</p>
